![]() |
Butterfly Lake Weather Center
|
|
Humidity
18%
|
Pressure
29.88"
|
Wind
13.4
mph (WNW)
|
Dew Point
27°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jul 14 1:00 PM | Mon, Jul 14 2:00 PM | Mon, Jul 14 3:00 PM | Mon, Jul 14 4:00 PM | Mon, Jul 14 5:00 PM | Mon, Jul 14 6:00 PM | Mon, Jul 14 7:00 PM | Mon, Jul 14 8:00 PM | Mon, Jul 14 9:00 PM | Mon, Jul 14 10:00 PM | Mon, Jul 14 11:00 PM | Tue, Jul 15 12:00 AM | Tue, Jul 15 1:00 AM | Tue, Jul 15 2:00 AM | Tue, Jul 15 3:00 AM | Tue, Jul 15 4:00 AM | Tue, Jul 15 5:00 AM | Tue, Jul 15 6:00 AM | Tue, Jul 15 7:00 AM | Tue, Jul 15 8:00 AM | Tue, Jul 15 9:00 AM | Tue, Jul 15 10:00 AM | Tue, Jul 15 11:00 AM | Tue, Jul 15 12:00 PM | Tue, Jul 15 1:00 PM | Tue, Jul 15 2:00 PM | Tue, Jul 15 3:00 PM | Tue, Jul 15 4:00 PM | Tue, Jul 15 5:00 PM | Tue, Jul 15 6:00 PM | Tue, Jul 15 7:00 PM | Tue, Jul 15 8:00 PM | Tue, Jul 15 9:00 PM | Tue, Jul 15 10:00 PM | Tue, Jul 15 11:00 PM | Wed, Jul 16 12:00 AM | Wed, Jul 16 1:00 AM | Wed, Jul 16 2:00 AM | Wed, Jul 16 3:00 AM | Wed, Jul 16 4:00 AM | Wed, Jul 16 5:00 AM | Wed, Jul 16 6:00 AM | Wed, Jul 16 7:00 AM | Wed, Jul 16 8:00 AM | Wed, Jul 16 9:00 AM | Wed, Jul 16 10:00 AM | Wed, Jul 16 11:00 AM | Wed, Jul 16 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 73°F | 69°F | 62°F | 58°F | 55°F | 54°F | 51°F | 51°F | 50°F | 48°F | 47°F | 46°F | 50°F | 58°F | 63°F | 66°F | 69°F | 69°F | 69°F | 70°F | 65°F | 71°F | 69°F | 69°F | 67°F | 57°F | 46°F | 44°F | 47°F | 48°F | 47°F | 47°F | 47°F | 47°F | 45°F | 46°F | 48°F | 57°F | 61°F | 64°F | 66°F | 67°F |
Feels Like | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 67°F | 59°F | 55°F | 53°F | 51°F | 48°F | 47°F | 50°F | 47°F | 47°F | 45°F | 47°F | 55°F | 60°F | 64°F | 67°F | 66°F | 67°F | 68°F | 62°F | 69°F | 66°F | 67°F | 64°F | 55°F | 43°F | 39°F | 43°F | 46°F | 44°F | 43°F | 44°F | 44°F | 43°F | 44°F | 47°F | 54°F | 59°F | 61°F | 63°F | 65°F |
Cloudiness | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 3% | 20% | 46% | 48% | 52% | 42% | 39% | 40% | 38% | 56% | 68% | 58% | 65% | 100% | 100% | 100% | 100% | 87% | 74% | 98% | 100% | 100% | 100% | 100% | 96% | 64% | 31% | 22% | 31% | 26% | 22% | 5% | 4% | 18% | 32% | 39% | 49% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 60% | 84% | 79% | 73% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 18% | 17% | 17% | 16% | 14% | 16% | 20% | 26% | 37% | 39% | 39% | 38% | 38% | 38% | 39% | 39% | 40% | 41% | 42% | 33% | 28% | 25% | 22% | 21% | 20% | 22% | 25% | 22% | 24% | 21% | 24% | 46% | 85% | 89% | 74% | 70% | 67% | 65% | 62% | 61% | 64% | 64% | 60% | 47% | 35% | 29% | 25% | 23% |
Dew Point | 27°F | 26°F | 26°F | 25°F | 23°F | 21°F | 25°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 29°F | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 30°F | 29°F | 31°F | 31°F | 29°F | 29°F | 37°F | 43°F | 41°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 36°F | 37°F | 34°F | 32°F | 30°F | 30°F |
Pressure | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.83" | 29.85" | 29.85" | 29.85" | 29.97" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" |
Wind Speed | 13.4 mph | 14.7 mph | 15.9 mph | 16.3 mph | 14.6 mph | 13.1 mph | 10.5 mph | 7.8 mph | 2.3 mph | 1.1 mph | 2 mph | 2.9 mph | 3.2 mph | 2.1 mph | 2.5 mph | 3.5 mph | 2.6 mph | 3.9 mph | 3.6 mph | 2.9 mph | 2.2 mph | 3.6 mph | 9.8 mph | 11.9 mph | 8.7 mph | 13.8 mph | 4.9 mph | 20.7 mph | 12.3 mph | 11.1 mph | 10.6 mph | 11.7 mph | 5.6 mph | 7.9 mph | 6.8 mph | 4.7 mph | 6.5 mph | 7.2 mph | 6.7 mph | 6.3 mph | 4.8 mph | 4.1 mph | 4.2 mph | 2.8 mph | 6 mph | 8.8 mph | 10.8 mph | 11.5 mph |
Wind Direction |
![]() 287° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 286° WNW | ![]() 272° W | ![]() 277° W | ![]() 93° E | ![]() 106° ESE | ![]() 114° ESE | ![]() 105° ESE | ![]() 123° ESE | ![]() 92° E | ![]() 72° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 59° ENE | ![]() 45° NE | ![]() 234° SW | ![]() 264° W | ![]() 262° W | ![]() 271° W | ![]() 260° W | ![]() 237° WSW | ![]() 272° W | ![]() 282° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 202° SSW | ![]() 136° SE | ![]() 141° SE | ![]() 120° ESE | ![]() 129° SE | ![]() 138° SE | ![]() 138° SE | ![]() 141° SE | ![]() 148° SSE | ![]() 144° SE | ![]() 142° SE | ![]() 149° SSE | ![]() 206° SSW | ![]() 249° WSW | ![]() 262° W | ![]() 270° W | ![]() 269° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 14 |
![]() Clear |
74 °F
|
45 °F
|
0% |
18% |
Tuesday
Jul 15 |
![]() Rain |
71 °F
|
44 °F
|
84% |
20% |
Wednesday
Jul 16 |
![]() Rain |
69 °F
|
45 °F
|
67% |
26% |
Thursday
Jul 17 |
![]() Rain |
68 °F
|
47 °F
|
38% |
23% |
Friday
Jul 18 |
![]() Rain |
64 °F
|
47 °F
|
100% |
33% |
Saturday
Jul 19 |
![]() Rain |
66 °F
|
44 °F
|
100% |
33% |
Sunday
Jul 20 |
![]() Clear |
71 °F
|
46 °F
|
0% |
19% |
Monday
Jul 21 |
![]() Clear |
72 °F
|
48 °F
|
0% |
17% |
Tuesday
Jul 22 |
![]() Clouds |
71 °F
|
47 °F
|
0% |
13% |
Wednesday
Jul 23 |
![]() Clouds |
69 °F
|
44 °F
|
0% |
22% |
Thursday
Jul 24 |
![]() Clear |
75 °F
|
48 °F
|
0% |
13% |
Friday
Jul 25 |
![]() Clouds |
78 °F
|
51 °F
|
0% |
13% |
Saturday
Jul 26 |
![]() Clouds |
78 °F
|
54 °F
|
0% |
12% |
Sunday
Jul 27 |
![]() Clear |
78 °F
|
51 °F
|
0% |
10% |
Monday
Jul 28 |
![]() Clear |
81 °F
|
51 °F
|
0% |
8% |
Tuesday
Jul 29 |
![]() Clear |
82 °F
|
53 °F
|
0% |
8% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Butterfly Lake News Butterfly Lake Photos Butterfly Lake Videos |