![]() |
Butterfly Lake Weather Center
|
|
Humidity
29%
|
Pressure
30"
|
Wind
8.1
mph (SW)
|
Dew Point
17°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 45°F | 45°F | 45°F | 44°F | 40°F | 37°F | 31°F | 29°F | 29°F | 28°F | 27°F | 25°F | 24°F | 23°F | 22°F | 23°F | 29°F | 28°F | 35°F | 39°F | 41°F | 43°F | 45°F | 44°F | 43°F | 42°F | 40°F | 36°F | 30°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 26°F | 25°F | 25°F | 25°F | 33°F | 40°F | 43°F | 45°F | 46°F | 46°F |
Feels Like | 40°F | 41°F | 41°F | 42°F | 40°F | 37°F | 28°F | 29°F | 25°F | 28°F | 27°F | 25°F | 24°F | 23°F | 22°F | 23°F | 29°F | 28°F | 35°F | 35°F | 38°F | 40°F | 41°F | 39°F | 38°F | 36°F | 34°F | 31°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 25°F | 25°F | 26°F | 21°F | 21°F | 21°F | 33°F | 38°F | 40°F | 42°F | 43°F | 43°F |
Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 90% | 92% | 94% | 95% | 100% | 99% | 100% | 98% | 95% | 81% | 14% | 11% | 15% | 13% | 15% | 16% | 37% | 48% | 63% | 66% | 61% | 54% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 2% | 2% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 32% | 36% | 32% | 21% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 30% | 29% | 30% | 39% | 48% | 53% | 64% | 62% | 62% | 64% | 66% | 68% | 68% | 69% | 70% | 72% | 73% | 74% | 62% | 54% | 50% | 45% | 41% | 43% | 46% | 48% | 49% | 55% | 64% | 66% | 68% | 69% | 69% | 68% | 69% | 70% | 68% | 65% | 58% | 52% | 47% | 42% | 31% | 20% | 17% | 18% | 21% | 22% |
Dew Point | 17°F | 17°F | 17°F | 22°F | 23°F | 22°F | 23°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 24°F | 24°F | 25°F | 24°F | 23°F | 24°F | 24°F | 24°F | 23°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 16°F | 14°F | 11°F | 8°F | 6°F | 6°F | 3°F | 3°F | 5°F | 8°F | 11°F |
Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30.03" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.12" | 30.06" | 30.06" | 30.03" | 30" | 30" |
Wind Speed | 8 mph | 8.1 mph | 7.8 mph | 3.9 mph | 2.5 mph | 2.9 mph | 3.3 mph | 2.9 mph | 3.2 mph | 2 mph | 2 mph | 1.9 mph | 2.8 mph | 2.8 mph | 2.4 mph | 2 mph | 1.4 mph | 1.3 mph | 2.3 mph | 4.7 mph | 5.2 mph | 5.4 mph | 6.5 mph | 8.2 mph | 8.8 mph | 8.6 mph | 9.3 mph | 5 mph | 4.2 mph | 3.9 mph | 3.4 mph | 3.8 mph | 3.8 mph | 4.1 mph | 4.4 mph | 3.5 mph | 2.8 mph | 2.8 mph | 2.8 mph | 3.4 mph | 3.3 mph | 3.3 mph | 2.1 mph | 3.6 mph | 5.1 mph | 5.5 mph | 6 mph | 6.2 mph |
Wind Direction |
![]() 224° SW | ![]() 221° SW | ![]() 220° SW | ![]() 79° E | ![]() 132° SE | ![]() 141° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 140° SE | ![]() 142° SE | ![]() 96° E | ![]() 90° E | ![]() 90° E | ![]() 83° E | ![]() 88° E | ![]() 99° E | ![]() 80° E | ![]() 36° NE | ![]() 345° NNW | ![]() 334° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 5° N | ![]() 19° NNE | ![]() 35° NE | ![]() 24° NNE | ![]() 17° NNE | ![]() 11° N | ![]() 12° NNE | ![]() 34° NE | ![]() 46° NE | ![]() 50° NE | ![]() 36° NE | ![]() 25° NNE | ![]() 37° NE | ![]() 58° ENE | ![]() 42° NE | ![]() 334° NNW | ![]() 309° NW | ![]() 308° NW | ![]() 310° NW | ![]() 310° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 22 |
![]() Rain |
45 °F
|
17 °F
|
20% |
32% |
Thursday
Oct 23 |
![]() Rain |
45 °F
|
22 °F
|
36% |
41% |
Friday
Oct 24 |
![]() Clear |
46 °F
|
25 °F
|
0% |
21% |
Saturday
Oct 25 |
![]() Clouds |
49 °F
|
30 °F
|
0% |
25% |
Sunday
Oct 26 |
![]() Snow |
38 °F
|
24 °F
|
100% |
56% |
Monday
Oct 27 |
![]() Snow |
29 °F
|
13 °F
|
100% |
63% |
Tuesday
Oct 28 |
![]() Snow |
32 °F
|
19 °F
|
100% |
90% |
Wednesday
Oct 29 |
![]() Clear |
45 °F
|
20 °F
|
0% |
69% |
Thursday
Oct 30 |
![]() Clouds |
45 °F
|
29 °F
|
0% |
59% |
Friday
Oct 31 |
![]() Clouds |
37 °F
|
20 °F
|
0% |
37% |
Saturday
Nov 1 |
![]() Clear |
50 °F
|
25 °F
|
0% |
47% |
Sunday
Nov 2 |
![]() Clouds |
56 °F
|
36 °F
|
0% |
39% |
Monday
Nov 3 |
![]() Clouds |
55 °F
|
37 °F
|
0% |
35% |
Tuesday
Nov 4 |
![]() Clear |
51 °F
|
34 °F
|
0% |
20% |
Wednesday
Nov 5 |
![]() Clouds |
49 °F
|
32 °F
|
0% |
20% |
Thursday
Nov 6 |
![]() Clouds |
39 °F
|
23 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Butterfly Lake News Butterfly Lake Photos Butterfly Lake Videos |